FIRST logo FRC-DB
 
 

Event: Detroit FIRST Robotics District Competition (2011)

Viewing results for 2011. Years available:

Event Info

Name Detroit FIRST Robotics District Competition
Location Center Line, MI
Date April 18 2011 - April 20 2011
Average OPR 10.09

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
1 The Juggernauts 27 13.81 18.52
51 Wings of Fire 2 42.69 2.16
94 The Technojays 39 -5.82 14.21
123 Team - Cosmos 14 8.24 21.41
201 The FEDS 7 33.95 12.66
217 ThunderChickens 1 52.67 6.83
245 Adambots 3 27.43 2.09
280 TnT 13 9.96 7.08
308 The Monsters 12 11.73 5.37
440 The Suspects 24 2.21 9.57
469 Las Guerrillas 5 29.13 3.88
503 Frog Force 16 -0.64 4.23
515 TechnoKnights 28 2.60 7.01
519 Robo Masters 35 2.93 20.03
815 Advanced Power 17 12.00 13.09
818 Steel Armadillos 10 7.59 1.75
903 RoboTroopers 6 17.99 8.62
1023 Bedford Express 4 48.37 8.87
1025 IMPIS 11 3.80 -0.52
1250 Gator-Bots 26 14.26 20.34
1502 Technical Difficulties 15 3.68 3.82
1701 RoboCubs 9 3.80 10.04
1998 Robodogz 0 0.00 0.00
2048 The Pink Panthers 37 6.90 12.57
2224 PHOENIX PHENOMS 38 -3.93 11.82
2591 RedTails 25 -8.00 17.13
2620 Titans 33 8.66 20.61
2832 The Livonia Warriors 19 3.24 7.27
2960 automation nation 20 -0.83 9.61
3002 Roboblazers 34 0.82 1.95
3069 Rollin Stones 18 0.41 8.96
3096 The Village Bulldogs 36 0.03 25.48
3115 Robo-Panthers 32 1.01 4.03
3175 Knight Vision 22 9.53 7.15
3302 TurboTrojans 29 1.70 -2.25
3398 Crushing Crusaders 30 8.86 11.19
3547 Virus 8 16.54 -0.28
3605 black storm 23 2.84 26.48
3619 Black Hawks 21 5.56 19.33
3632 D-Techs 31 -2.36 11.21

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 1 3115 2591 3547 2048 2620 0 48 Info
2 469 903 818 3302 3605 519 66 3 Info
3 123 503 3398 815 3175 217 0 69 Info
4 3069 1023 1025 3096 2832 2224 62 1 Info
5 3632 2960 1250 51 280 1701 30 72 Info
6 3619 440 515 245 1502 94 13 36 Info
7 308 201 818 3002 1025 1 26 3 Info
8 2832 51 2048 503 2620 280 63 0 Info
9 815 3096 515 2960 519 3619 13 0 Info
10 2224 3605 3632 217 3002 245 0 114 Info
11 903 3302 3069 3115 94 123 32 2 Info
12 3398 1250 201 440 3175 2591 72 0 Info
13 1023 1502 469 308 1701 3547 102 27 Info
14 3619 3069 280 3632 818 3302 0 0 Info
15 94 3175 2224 1250 3115 1025 3 5 Info
16 3002 1502 903 440 3398 2620 30 0 Info
17 503 217 2591 3096 519 245 48 32 Info
18 2048 815 308 201 123 51 50 75 Info
19 3605 2832 3547 515 1 2960 36 0 Info
20 1701 1023 3175 469 3115 217 41 51 Info
21 3302 815 2224 1502 818 2591 0 2 Info
22 51 503 3096 94 1 3605 86 5 Info
23 245 1023 515 1250 903 123 88 33 Info
24 3069 1701 3398 2960 3002 2832 0 1 Info
25 2048 469 519 308 2620 3619 31 48 Info
26 3632 280 3547 1025 440 201 32 34 Info
27 3605 3002 3175 503 2832 1023 0 50 Info
28 217 818 51 3069 2960 3096 99 0 Info
29 2620 3115 3632 3547 815 1502 0 42 Info
30 1025 245 280 515 308 2591 10 0 Info
31 3302 123 2048 440 1701 2224 0 4 Info
32 519 94 1250 3398 469 1 29 38 Info
33 3619 818 815 201 903 1023 33 126 Info
34 51 2591 245 3175 3115 2832 42 27 Info
35 2960 2620 1025 2224 469 3069 33 37 Info
36 3302 280 3096 903 503 3547 0 21 Info
37 217 440 308 3619 3398 94 87 0 Info
38 3002 515 2048 3605 1701 1250 3 8 Info
39 1502 519 123 201 3632 1 0 67 Info
40 2591 2224 2620 3115 503 440 0 29 Info
41 3398 815 280 3069 2048 3605 42 0 Info
42 201 1502 1701 94 3096 3547 51 13 Info
43 2960 469 123 515 2832 818 38 6 Info
44 1 245 903 1025 217 3302 50 37 Info
45 3619 1023 3002 3175 51 519 45 68 Info
46 3632 308 503 1250 2224 1502 2 0 Info
47 201 469 3605 3069 123 217 60 68 Info
48 3302 2591 3619 3002 2620 1701 0 0 Info
49 3175 1 3096 903 308 280 28 47 Info
50 245 2960 818 94 2048 440 23 4 Info
51 3115 519 3547 2832 1250 815 48 26 Info
52 515 1025 3398 51 3632 1023 40 53 Info
53 280 2591 3605 469 308 245 20 72 Info
54 2620 2832 1502 201 217 94 0 63 Info
55 3547 440 3069 3175 515 503 8 0 Info
56 3302 1 1250 1023 815 2960 38 46 Info
57 519 903 1701 2224 3619 51 20 63 Info
58 2048 3115 818 3398 3632 3096 27 2 Info
59 123 3002 440 1025 815 469 4 40 Info
60 201 2224 503 2960 51 903 14 78 Info
61 3096 217 1023 280 2048 1250 92 40 Info
62 3115 3619 1502 1025 3605 818 0 34 Info
63 123 1 3547 3398 2591 3002 58 0 Info
64 1701 2832 245 308 3069 519 35 0 Info
65 3632 94 515 2620 3302 3175 1 37 Info
66 3547 51 1250 3605 217 3619 30 68 Info
67 123 1701 1025 1 503 818 40 35 Info
68 94 2832 308 815 3632 903 3 3 Info
69 1502 2960 440 2591 519 1023 4 45 Info
70 2620 3096 201 3302 3398 245 38 74 Info
71 3115 3002 2224 469 280 515 0 30 Info
72 3069 3175 1250 2048 1502 1 51 23 Info
73 3605 308 51 440 3302 2832 51 4 Info
74 503 3619 1025 3398 3115 2960 2 0 Info
75 94 2620 3069 280 1023 123 2 89 Info
76 1701 515 217 201 2591 815 77 53 Info
77 3002 469 3632 2048 903 3096 55 2 Info
78 3175 3547 245 2224 519 818 30 0 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 3096 51 217 1250 280 815 122 18 Info
2 903 1502 123 440 308 3547 44 18 Info
3 2832 469 245 818 1 1025 0 6 Info
4 1023 201 3115 503 1701 515 45 0 Info
5 51 3096 217 280 1250 815 112 39 Info
6 903 123 1502 440 3547 308 0 48 Info
7 2832 469 245 1 818 1025 90 30 Info
8 1023 3115 201 1701 503 515 90 3 Info
10 123 1502 903 308 3547 440 38 51 Info
11 2832 245 469 1 818 1025 122 26 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 51 3096 217 308 440 3547 119 0 Info
14 245 2832 469 201 3115 1023 104 40 Info
15 3096 217 51 440 308 3547 114 46 Info
16 245 469 2832 1023 201 3115 89 65 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 3096 51 217 469 245 2832 64 70 Info
20 217 51 3096 2832 245 469 114 53 Info
21 3096 217 51 245 469 2832 119 55 Info