Event: Detroit FIRST Robotics District Competition, Quarterfinals Match #4
Scores
| Red Score | 45 |
| Blue Score | 0 |
| Predicted Red Score* | 83.331 |
| Predicted Blue Score | 5.753 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1023 | 48.366 | 8.874 |
| 201 | 33.951 | 12.657 |
| 3115 | 1.015 | 4.029 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 503 | -0.644 | 4.227 |
| 1701 | 3.796 | 10.041 |
| 515 | 2.602 | 7.007 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.