Event: Detroit FIRST Robotics District Competition, Qualifications Match #4
Scores
| Red Score | 62 | 
| Blue Score | 1 | 
| Predicted Red Score* | 52.574 | 
| Predicted Blue Score | -0.668 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3069 | 0.408 | 8.963 | 
| 1023 | 48.366 | 8.874 | 
| 1025 | 3.800 | -0.523 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3096 | 0.029 | 25.478 | 
| 2832 | 3.237 | 7.272 | 
| 2224 | -3.934 | 11.821 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.