Event: Detroit FIRST Robotics District Competition, Qualifications Match #1
Scores
| Red Score | 0 | 
| Blue Score | 48 | 
| Predicted Red Score* | 6.826 | 
| Predicted Blue Score | 32.092 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1 | 13.813 | 18.519 | 
| 3115 | 1.015 | 4.029 | 
| 2591 | -8.002 | 17.134 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3547 | 16.540 | -0.279 | 
| 2048 | 6.896 | 12.574 | 
| 2620 | 8.656 | 20.613 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.