Event: Detroit FIRST Robotics District Competition, Qualifications Match #21
Scores
| Red Score | 0 | 
| Blue Score | 2 | 
| Predicted Red Score* | 9.769 | 
| Predicted Blue Score | 3.270 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3302 | 1.699 | -2.252 | 
| 815 | 12.005 | 13.087 | 
| 2224 | -3.934 | 11.821 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1502 | 3.679 | 3.822 | 
| 818 | 7.592 | 1.751 | 
| 2591 | -8.002 | 17.134 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.