Event: Detroit FIRST Robotics District Competition, Qualifications Match #45
Scores
| Red Score | 45 |
| Blue Score | 68 |
| Predicted Red Score* | 54.741 |
| Predicted Blue Score | 55.149 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3619 | 5.559 | 19.330 |
| 1023 | 48.366 | 8.874 |
| 3002 | 0.817 | 1.954 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3175 | 9.532 | 7.150 |
| 51 | 42.686 | 2.158 |
| 519 | 2.931 | 20.033 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.