Event: Detroit FIRST Robotics District Competition, Qualifications Match #36
Scores
| Red Score | 0 | 
| Blue Score | 21 | 
| Predicted Red Score* | 11.686 | 
| Predicted Blue Score | 33.886 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3302 | 1.699 | -2.252 | 
| 280 | 9.958 | 7.081 | 
| 3096 | 0.029 | 25.478 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 903 | 17.991 | 8.617 | 
| 503 | -0.644 | 4.227 | 
| 3547 | 16.540 | -0.279 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.