Event: Detroit FIRST Robotics District Competition, Qualifications Match #41
Scores
| Red Score | 42 |
| Blue Score | 0 |
| Predicted Red Score* | 30.819 |
| Predicted Blue Score | 10.148 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3398 | 8.857 | 11.195 |
| 815 | 12.005 | 13.087 |
| 280 | 9.958 | 7.081 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3069 | 0.408 | 8.963 |
| 2048 | 6.896 | 12.574 |
| 3605 | 2.843 | 26.481 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.