FIRST logo FRC-DB
 
 

Event: Detroit FIRST Robotics District Competition (2010)

Viewing results for 2010. Years available:

Event Info

Name Detroit FIRST Robotics District Competition
Location Center Line, MI
Date March 19 2010 - March 21 2010
Average OPR 1.36

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
1 The Juggernauts 15 2.51 1.20
27 Team RUSH 2 3.91 2.04
51 Wings of Fire 5 2.88 1.37
67 The HOT Team 1 6.03 1.91
70 More Martians 4 3.20 0.10
123 Team - Cosmos 8 2.37 2.21
201 The FEDS 3 2.73 0.90
240 Tempest 36 -0.05 0.55
245 Adambots 7 2.23 1.58
247 Da Bears 11 2.10 0.57
280 TnT 35 0.43 3.21
313 The Bionic Union 34 -0.08 2.68
440 The Suspects 19 1.96 1.57
494 Martians 23 1.88 1.82
515 TechnoKnights 33 0.67 2.51
519 Robo Masters 26 1.61 2.24
548 Robostangs 18 1.80 0.13
815 Advanced Power 6 1.78 1.79
818 Steel Armadillos 30 0.09 -0.41
903 RoboTroopers 13 0.45 0.61
1023 Bedford Express 37 0.27 1.70
1025 IMPIS 25 1.51 0.85
1189 The Gearheads 38 -1.17 1.02
1502 Technical Difficulties 22 0.58 1.46
1528 MTR (Monroe Trojan Robotics) 9 2.16 0.80
1701 RoboCubs 32 0.13 2.65
1941 The Hurricanes 27 -0.15 1.14
1998 Robodogz 31 -0.09 1.70
2137 TORC 21 1.04 0.64
2224 PHOENIX PHENOMS 29 0.21 1.15
2620 Titans 12 1.33 0.98
2834 Bionic Barons 16 2.38 2.38
2851 Crevolution 17 0.87 0.32
3002 Roboblazers 28 1.30 0.89
3096 The Village Bulldogs 10 1.12 1.25
3115 Robo-Panthers 14 0.41 0.87
3175 Knight Vision 20 -0.15 1.43
3235 Mustang 0 0.00 0.00
3399 Lions 0 0.00 0.00
3400 RCTC 0 0.00 0.00

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 247 519 313 51 903 818 3 0 Info
2 548 1189 494 2620 2851 3096 0 4 Info
3 1502 70 245 240 2834 515 4 3 Info
4 27 67 2137 1941 3002 1701 7 3 Info
5 815 3115 2050 3175 1528 1 4 4 Info
6 1023 2224 1025 1998 201 123 3 6 Info
7 440 548 3002 280 903 1502 6 2 Info
8 1189 51 3096 2620 27 818 0 4 Info
9 1528 67 519 3175 2851 1998 10 0 Info
10 440 245 2050 123 2137 313 4 2 Info
11 3115 247 201 1 2834 1941 3 3 Info
12 1023 815 1701 515 2224 494 2 3 Info
13 280 1025 313 240 70 27 2 6 Info
14 123 247 1941 519 1998 3002 4 3 Info
15 3115 2620 548 2137 2224 3175 4 1 Info
16 515 245 1 67 51 1502 5 11 Info
17 818 280 70 815 494 240 0 0 Info
18 201 3096 440 2050 1528 1189 4 2 Info
19 903 1023 2834 1025 1701 2851 3 0 Info
20 1941 240 1998 51 548 519 1 5 Info
21 3115 123 3175 1189 515 27 3 2 Info
22 280 2620 1528 245 201 1023 2 7 Info
23 2834 313 2224 903 67 440 3 12 Info
24 1701 2137 247 815 1502 1025 2 2 Info
25 1 818 2050 3002 494 2851 1 2 Info
26 3096 123 27 70 440 2834 12 9 Info
27 2224 67 548 247 1189 815 5 2 Info
28 3175 240 51 3002 2050 1023 4 3 Info
29 313 2620 1 519 818 2137 2 4 Info
30 280 1941 2851 1998 515 1502 4 0 Info
31 245 3096 1701 201 494 903 3 6 Info
32 70 1025 67 1528 3115 1023 9 3 Info
33 51 2834 3002 815 440 313 4 2 Info
34 903 2620 515 2050 1502 27 4 5 Info
35 201 2137 2851 70 3175 247 1 5 Info
36 1025 1 494 519 1941 3096 9 0 Info
37 1528 1998 548 1701 240 1189 3 1 Info
38 280 3115 2224 245 123 818 2 5 Info
39 3175 2620 2834 1941 70 2050 2 5 Info
40 903 815 3002 1023 247 3096 3 2 Info
41 1189 519 1 2224 27 245 3 6 Info
42 1528 123 440 280 67 494 9 8 Info
43 2851 515 51 2137 1025 3115 4 4 Info
44 818 1502 240 1701 201 548 3 5 Info
45 1998 1023 70 313 1189 903 7 1 Info
46 3002 247 1025 245 51 2620 7 10 Info
47 548 2851 240 1 123 2224 1 1 Info
48 519 27 494 815 201 67 13 16 Info
49 3175 818 515 1998 440 1701 1 1 Info
50 1941 3115 1502 313 3096 2050 1 1 Info
51 2834 280 519 2137 1528 51 4 10 Info
52 1023 515 440 548 1 247 2 9 Info
53 2851 123 1502 1941 2620 815 4 5 Info
54 70 313 3002 1701 1528 2224 6 3 Info
55 240 280 2137 201 1189 2834 3 3 Info
56 1998 2050 67 3096 818 1025 3 6 Info
57 3175 27 903 3115 245 494 3 2 Info
58 201 313 51 123 548 515 6 5 Info
59 1502 3096 3002 519 2851 2224 0 4 Info
60 494 2834 2137 1998 903 1 5 3 Info
61 247 67 245 280 2050 1701 12 1 Info
62 1941 1023 27 70 1528 815 0 3 Info
63 1189 440 3175 240 2620 1025 1 0 Info
64 818 494 1998 3115 3002 67 3 6 Info
65 3096 1 2137 1023 123 280 7 1 Info
66 27 2851 815 548 313 245 10 5 Info
67 3115 70 1701 2620 440 519 6 4 Info
68 1189 2224 1941 1025 2050 51 0 6 Info
69 515 1528 201 903 247 240 7 1 Info
70 3175 1502 1023 818 2834 548 2 8 Info
71 1701 51 123 70 1 2851 4 9 Info
72 2137 815 515 240 67 3096 4 9 Info
73 1528 245 903 818 1941 440 3 0 Info
74 201 1025 519 1189 280 3002 3 3 Info
75 2224 2050 2620 27 1998 3115 4 4 Info
76 247 2834 1502 313 3175 494 7 2 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 51 1023 67 548 3115 1025 11 6 Info
2 2137 815 247 818 123 1528 0 1 Info
3 201 1 27 903 2620 440 7 3 Info
4 70 2834 245 3096 2851 494 6 1 Info
5 51 67 1023 548 1025 3115 13 5 Info
6 247 2137 815 123 818 1528 3 3 Info
7 1 201 27 440 2620 903 7 8 Info
8 245 70 2834 494 2851 3096 8 3 Info
10 2137 247 815 818 123 1528 3 7 Info
11 27 201 1 440 903 2620 9 0 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 1023 67 51 1528 123 818 9 5 Info
14 1 27 201 2834 245 70 13 9 Info
15 1023 67 51 818 1528 123 16 5 Info
18 1 27 201 2834 70 245 5 8 Info
16 201 27 1 70 245 2834 2 0 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 1023 67 51 201 1 27 13 14 Info
20 51 67 1023 1 201 27 9 6 Info
21 67 1023 51 27 1 201 10 4 Info