Event: Detroit FIRST Robotics District Competition, Qualifications Match #50
Scores
| Red Score | 1 |
| Blue Score | 1 |
| Predicted Red Score* | 0.836 |
| Predicted Blue Score | 1.040 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1941 | -0.147 | 1.136 |
| 3115 | 0.407 | 0.866 |
| 1502 | 0.576 | 1.456 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 313 | -0.084 | 2.678 |
| 3096 | 1.124 | 1.249 |
| nul | nul |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.