Event: Detroit FIRST Robotics District Competition, Qualifications Match #46
Scores
| Red Score | 7 |
| Blue Score | 10 |
| Predicted Red Score* | 4.906 |
| Predicted Blue Score | 6.438 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3002 | 1.298 | 0.894 |
| 247 | 2.098 | 0.569 |
| 1025 | 1.510 | 0.852 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 245 | 2.232 | 1.582 |
| 51 | 2.878 | 1.372 |
| 2620 | 1.327 | 0.984 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.