Event: Detroit FIRST Robotics District Competition, Qualifications Match #39
Scores
| Red Score | 2 |
| Blue Score | 5 |
| Predicted Red Score* | 3.557 |
| Predicted Blue Score | 3.049 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3175 | -0.154 | 1.432 |
| 2620 | 1.327 | 0.984 |
| 2834 | 2.384 | 2.380 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1941 | -0.147 | 1.136 |
| 70 | 3.196 | 0.099 |
| nul | nul |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.