Event: Detroit FIRST Robotics District Competition, Qualifications Match #37
Scores
| Red Score | 3 |
| Blue Score | 1 |
| Predicted Red Score* | 3.863 |
| Predicted Blue Score | -1.095 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1528 | 2.156 | 0.797 |
| 1998 | -0.090 | 1.702 |
| 548 | 1.798 | 0.130 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1701 | 0.131 | 2.645 |
| 240 | -0.051 | 0.545 |
| 1189 | -1.175 | 1.015 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.