Event: Detroit FIRST Robotics District Competition, Qualifications Match #31
Scores
| Red Score | 3 |
| Blue Score | 6 |
| Predicted Red Score* | 3.488 |
| Predicted Blue Score | 5.055 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 245 | 2.232 | 1.582 |
| 3096 | 1.124 | 1.249 |
| 1701 | 0.131 | 2.645 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 201 | 2.725 | 0.903 |
| 494 | 1.884 | 1.818 |
| 903 | 0.446 | 0.613 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.