Event: Detroit FIRST Robotics District Competition, Qualifications Match #21
Scores
| Red Score | 3 |
| Blue Score | 2 |
| Predicted Red Score* | 2.619 |
| Predicted Blue Score | 3.409 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3115 | 0.407 | 0.866 |
| 123 | 2.366 | 2.214 |
| 3175 | -0.154 | 1.432 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1189 | -1.175 | 1.015 |
| 515 | 0.671 | 2.505 |
| 27 | 3.912 | 2.040 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.