Event: Detroit FIRST Robotics District Competition, Qualifications Match #41
Scores
| Red Score | 3 |
| Blue Score | 6 |
| Predicted Red Score* | 2.939 |
| Predicted Blue Score | 6.352 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1189 | -1.175 | 1.015 |
| 519 | 1.606 | 2.242 |
| 1 | 2.508 | 1.196 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2224 | 0.207 | 1.146 |
| 27 | 3.912 | 2.040 |
| 245 | 2.232 | 1.582 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.