FIRST logo FRC-DB
 
 

Event: Detroit FIRST Robotics District Competition (2013)

Viewing results for 2013. Years available:

Event Info

Name Detroit FIRST Robotics District Competition
Location Center Line, MI
Date March 15 2013 - March 17 2013
Average OPR 13.18

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
469 Las Guerrillas 0 59.56 6.81
1701 RoboCubs 0 40.67 7.55
1189 The Gearheads 0 40.83 3.82
1250 Gator-Bots 0 25.66 13.44
2851 Crevolution 0 29.32 12.59
314 The Megatron Oracles 0 49.70 14.80
123 Team - Cosmos 0 24.15 11.00
815 Advanced Power 0 15.34 7.88
4815 Panthers 0 1.10 4.05
3542 S.P.E.E.D 0 13.78 3.39
94 The Technojays 0 14.89 7.92
3096 The Village Bulldogs 0 11.21 5.11
2834 Bionic Barons 0 24.40 8.39
201 The FEDS 0 15.62 10.07
3619 Black Hawks 0 15.11 29.78
4758 Central 0 11.70 8.48
280 TnT 0 12.63 24.21
3175 Knight Vision 0 8.96 2.89
4768 Comets 0 3.85 1.93
4851 Jungaleers 0 7.58 16.25
2676 Ecorse Robo Raiders 0 15.53 17.97
2224 PHOENIX PHENOMS 0 0.63 4.38
2620 Titans 0 11.59 13.34
1023 Bedford Express 0 16.74 17.21
910 The Foley Freeze 0 7.97 14.26
4380 HA 0 3.33 11.55
2591 RedTails 0 8.12 20.26
519 Robo Masters 0 10.04 15.73
4507 Tar-Bots 0 5.98 21.94
4838 Panthers 0 6.62 16.14
322 Team F.I.R.E. 0 5.17 17.12
3632 D-Techs 0 0.04 11.77
4834 RoboColts 0 -5.85 14.73
2673 Tenacious Technicians 0 12.76 29.32
4854 Trojans 0 3.17 10.91
1941 The Hurricanes 0 -3.23 10.04
4680 Az-Tech Eagles 0 -3.32 11.02
3398 Crushing Crusaders 0 4.08 16.08
2832 The Livonia Warriors 0 1.05 26.10
3706 Railsplitters 0 0.67 26.92

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 4380 2851 815 3632 3398 123 19 0 Info
2 1023 322 2620 910 4768 4758 23 26 Info
3 201 3175 4834 280 1189 1250 16 58 Info
4 4851 4680 4854 2834 2676 3096 0 39 Info
5 4507 469 519 2832 2591 314 87 68 Info
6 1701 94 4815 2673 2224 4838 49 6 Info
7 3542 3619 3096 1941 3706 4758 39 0 Info
8 2620 3632 4834 4854 314 2834 0 82 Info
9 4838 1023 815 123 469 4380 14 67 Info
10 2676 4680 201 3175 1250 4768 28 57 Info
11 4851 1941 1701 910 94 3398 25 11 Info
12 280 3542 4815 2224 519 2591 16 16 Info
13 2851 3619 3706 1189 4507 2832 62 47 Info
14 322 469 4838 2673 4834 2676 108 13 Info
15 3542 1023 1250 3096 2620 280 29 17 Info
16 4380 1941 3398 3619 94 2834 0 54 Info
17 4768 519 3706 2673 1701 4758 2 56 Info
18 2851 314 201 4851 2591 910 93 42 Info
19 4680 2832 2224 4507 3632 815 0 16 Info
20 322 1189 4815 3175 123 4854 51 6 Info
21 4380 3619 1023 1701 2834 201 31 88 Info
22 2676 2851 1250 4834 3398 3542 56 18 Info
23 1189 4838 4851 4680 815 519 43 21 Info
24 3632 4758 469 2224 3706 123 73 21 Info
25 4507 322 94 3096 910 4815 11 15 Info
26 2673 2832 3175 2620 4854 2591 6 6 Info
27 280 1941 2834 4768 314 1189 10 88 Info
28 4680 3632 3706 4851 3398 1023 4 28 Info
29 201 3096 519 2851 94 2620 40 42 Info
30 4815 3619 2673 469 314 3175 12 113 Info
31 4838 2591 1250 1701 4768 322 12 35 Info
32 280 910 2224 4380 2832 2676 42 30 Info
33 4758 4507 123 4834 4854 1941 35 0 Info
34 815 3619 3398 3542 1701 2591 20 77 Info
35 2620 1250 2834 2224 4815 2851 64 22 Info
36 4834 4851 322 1941 2832 519 1 0 Info
37 94 4854 4768 469 3542 4680 14 32 Info
38 4758 201 815 2676 3632 4838 51 22 Info
39 1189 3096 123 280 314 2673 78 74 Info
40 4507 3706 1023 3175 910 4380 12 28 Info
41 4815 4768 2834 3542 3632 4851 33 12 Info
42 280 201 3398 322 4854 4758 41 21 Info
43 2591 1941 3175 4834 4380 4838 25 13 Info
44 314 123 94 3706 1250 2832 94 27 Info
45 2673 1189 519 2676 1023 2224 61 55 Info
46 2620 4507 910 3096 469 815 22 111 Info
47 1701 2851 123 3619 4680 322 113 23 Info
48 3632 4768 2591 94 2224 4851 13 30 Info
49 3542 4838 2832 3096 1023 314 32 90 Info
50 4380 4758 2620 4680 910 2673 20 13 Info
51 3706 201 4854 815 1250 4815 11 46 Info
52 1701 2676 469 1189 2851 1941 88 69 Info
53 2834 519 3398 3175 4507 280 37 38 Info
54 4834 314 4680 3619 2224 201 15 18 Info
55 4380 4851 2673 3542 2851 4758 19 54 Info
56 1250 94 1941 815 322 280 50 22 Info
57 4834 123 910 4768 3096 4507 29 8 Info
58 3175 1701 4838 2834 3632 2832 55 10 Info
59 1023 519 4854 469 2591 3619 74 76 Info
60 2676 1189 2620 4815 3398 3706 74 0 Info
61 3175 2834 322 94 815 3542 48 72 Info
62 4380 1250 1701 4507 4851 314 82 100 Info
63 4768 123 2620 3619 519 2676 40 41 Info
64 3398 4758 4680 2832 469 4815 13 60 Info
65 3706 910 4838 2851 280 4854 29 60 Info
66 3096 1941 2224 201 1023 2591 9 17 Info
67 2673 3632 94 1189 4834 3619 30 69 Info
68 910 519 314 4838 2851 3398 16 59 Info
69 280 4851 2832 2620 201 469 22 117 Info
70 2591 4758 2834 1250 4680 123 57 67 Info
71 3706 2676 3175 1701 3096 4834 27 42 Info
72 1189 2224 815 3542 322 4380 54 11 Info
73 4815 4854 4507 4768 1941 1023 16 35 Info
74 3632 280 1701 2673 3398 2620 85 65 Info
75 3096 2591 322 1189 3706 2834 36 79 Info
76 815 314 2676 1023 4758 94 104 49 Info
77 2224 4854 469 4851 2851 3175 58 43 Info
78 4768 2832 4834 4680 4815 4380 10 42 Info
79 3542 123 2673 4507 201 4838 91 20 Info
80 3619 1941 910 519 3632 1250 35 57 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 469 2851 2676 3542 3096 201 139 9 Info
2 519 1250 1023 123 94 2834 59 63 Info
3 314 1701 4838 280 3175 4815 83 37 Info
4 2591 1189 2673 910 815 3619 88 66 Info
5 2851 2676 469 3542 201 3096 101 12 Info
6 1023 519 1250 123 94 2834 122 80 Info
7 4838 1701 314 3175 4815 280 80 24 Info
8 2591 2673 1189 910 815 3619 109 40 Info
10 1250 1023 519 94 123 2834 33 72 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 469 2676 2851 123 94 2834 100 58 Info
14 4838 1701 314 2673 1189 2591 92 105 Info
15 2851 2676 469 94 2834 123 113 64 Info
16 314 1701 4838 2591 1189 2673 77 67 Info
18 1701 4838 314 2591 1189 2673 102 74 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 2676 2851 469 1701 4838 314 103 74 Info
20 2676 469 2851 314 1701 4838 77 79 Info
21 2851 469 2676 314 1701 4838 107 52 Info