Event: Detroit FIRST Robotics District Competition, Qualifications Match #1
Scores
| Red Score | 19 |
| Blue Score | 0 |
| Predicted Red Score* | 47.991 |
| Predicted Blue Score | 28.277 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4380 | 3.330 | 11.545 |
| 2851 | 29.324 | 12.595 |
| 815 | 15.337 | 7.884 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3632 | 0.043 | 11.766 |
| 3398 | 4.084 | 16.080 |
| 123 | 24.150 | 11.004 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.