Event: Detroit FIRST Robotics District Competition, Qualifications Match #66
Scores
Red Score | 9 |
Blue Score | 17 |
Predicted Red Score* | 8.611 |
Predicted Blue Score | 40.471 |
Red Alliance
Number | OPR | DPR |
---|---|---|
3096 | 11.213 | 5.110 |
1941 | -3.231 | 10.041 |
2224 | 0.628 | 4.385 |
Blue Alliance
Number | OPR | DPR |
---|---|---|
201 | 15.616 | 10.072 |
1023 | 16.739 | 17.213 |
2591 | 8.116 | 20.257 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.