Event: Detroit FIRST Robotics District Competition, Qualifications Match #50
Scores
| Red Score | 20 |
| Blue Score | 13 |
| Predicted Red Score* | 26.620 |
| Predicted Blue Score | 17.414 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4380 | 3.330 | 11.545 |
| 4758 | 11.695 | 8.477 |
| 2620 | 11.595 | 13.342 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 4680 | -3.323 | 11.017 |
| 910 | 7.973 | 14.260 |
| 2673 | 12.764 | 29.316 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.