Event: Detroit FIRST Robotics District Competition, Qualifications Match #21
Scores
| Red Score | 31 |
| Blue Score | 88 |
| Predicted Red Score* | 35.178 |
| Predicted Blue Score | 80.693 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4380 | 3.330 | 11.545 |
| 3619 | 15.109 | 29.781 |
| 1023 | 16.739 | 17.213 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1701 | 40.675 | 7.547 |
| 2834 | 24.402 | 8.392 |
| 201 | 15.616 | 10.072 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.