Event: Detroit FIRST Robotics District Competition, Qualifications Match #51
Scores
| Red Score | 11 |
| Blue Score | 46 |
| Predicted Red Score* | 19.447 |
| Predicted Blue Score | 42.097 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3706 | 0.666 | 26.916 |
| 201 | 15.616 | 10.072 |
| 4854 | 3.166 | 10.908 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 815 | 15.337 | 7.884 |
| 1250 | 25.656 | 13.444 |
| 4815 | 1.104 | 4.048 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.