Event: Detroit FIRST Robotics District Competition, Qualifications Match #20
Scores
| Red Score | 51 |
| Blue Score | 6 |
| Predicted Red Score* | 47.101 |
| Predicted Blue Score | 36.280 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 322 | 5.167 | 17.120 |
| 1189 | 40.831 | 3.817 |
| 4815 | 1.104 | 4.048 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3175 | 8.964 | 2.890 |
| 123 | 24.150 | 11.004 |
| 4854 | 3.166 | 10.908 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.