Event: Detroit FIRST Robotics District Competition, Qualifications Match #36
Scores
| Red Score | 1 |
| Blue Score | 0 |
| Predicted Red Score* | 6.891 |
| Predicted Blue Score | 7.865 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4834 | -5.853 | 14.733 |
| 4851 | 7.578 | 16.250 |
| 322 | 5.167 | 17.120 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1941 | -3.231 | 10.041 |
| 2832 | 1.052 | 26.105 |
| 519 | 10.044 | 15.731 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.