Event: Detroit FIRST Robotics District Competition, Qualifications Match #9
Scores
| Red Score | 14 |
| Blue Score | 67 |
| Predicted Red Score* | 38.698 |
| Predicted Blue Score | 87.038 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4838 | 6.622 | 16.141 |
| 1023 | 16.739 | 17.213 |
| 815 | 15.337 | 7.884 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 123 | 24.150 | 11.004 |
| 469 | 59.559 | 6.814 |
| 4380 | 3.330 | 11.545 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.