Event: Detroit FIRST Robotics District Competition, Qualifications Match #41
Scores
| Red Score | 33 |
| Blue Score | 12 |
| Predicted Red Score* | 29.360 |
| Predicted Blue Score | 21.399 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4815 | 1.104 | 4.048 |
| 4768 | 3.854 | 1.934 |
| 2834 | 24.402 | 8.392 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3542 | 13.778 | 3.385 |
| 3632 | 0.043 | 11.766 |
| 4851 | 7.578 | 16.250 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.