Event: Detroit FIRST Robotics District Competition, Qualifications Match #19
Scores
| Red Score | 3 |
| Blue Score | 0 |
| Predicted Red Score* | 3.100 |
| Predicted Blue Score | 2.513 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 903 | 0.446 | 0.613 |
| 1023 | 0.270 | 1.699 |
| 2834 | 2.384 | 2.380 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1025 | 1.510 | 0.852 |
| 1701 | 0.131 | 2.645 |
| 2851 | 0.872 | 0.317 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.