Event: Detroit FIRST Robotics District Competition, Qualifications Match #44
Scores
| Red Score | 3 |
| Blue Score | 5 |
| Predicted Red Score* | 0.613 |
| Predicted Blue Score | 4.654 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 818 | 0.088 | -0.411 |
| 1502 | 0.576 | 1.456 |
| 240 | -0.051 | 0.545 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1701 | 0.131 | 2.645 |
| 201 | 2.725 | 0.903 |
| 548 | 1.798 | 0.130 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.