Event: Detroit FIRST Robotics District Competition, Qualifications Match #30
Scores
| Red Score | 10 |
| Blue Score | 0 |
| Predicted Red Score* | 41.192 |
| Predicted Blue Score | 6.327 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1025 | 3.800 | -0.523 |
| 245 | 27.433 | 2.089 |
| 280 | 9.958 | 7.081 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 515 | 2.602 | 7.007 |
| 308 | 11.727 | 5.372 |
| 2591 | -8.002 | 17.134 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.