Event: Detroit FIRST Robotics District Competition, Qualifications Match #3
Scores
| Red Score | 0 |
| Blue Score | 69 |
| Predicted Red Score* | 16.447 |
| Predicted Blue Score | 74.206 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 123 | 8.235 | 21.406 |
| 503 | -0.644 | 4.227 |
| 3398 | 8.857 | 11.195 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 815 | 12.005 | 13.087 |
| 3175 | 9.532 | 7.150 |
| 217 | 52.669 | 6.827 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.