Event: Detroit FIRST Robotics District Competition, Qualifications Match #47
Scores
| Red Score | 60 | 
| Blue Score | 68 | 
| Predicted Red Score* | 65.922 | 
| Predicted Blue Score | 61.312 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 201 | 33.951 | 12.657 | 
| 469 | 29.128 | 3.878 | 
| 3605 | 2.843 | 26.481 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3069 | 0.408 | 8.963 | 
| 123 | 8.235 | 21.406 | 
| 217 | 52.669 | 6.827 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.