Event: Detroit FIRST Robotics District Competition, Qualifications Match #11
Scores
| Red Score | 32 |
| Blue Score | 2 |
| Predicted Red Score* | 20.097 |
| Predicted Blue Score | 3.434 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 903 | 17.991 | 8.617 |
| 3302 | 1.699 | -2.252 |
| 3069 | 0.408 | 8.963 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3115 | 1.015 | 4.029 |
| 94 | -5.816 | 14.209 |
| 123 | 8.235 | 21.406 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.