Event: Detroit FIRST Robotics District Competition, Qualifications Match #39
Scores
| Red Score | 0 | 
| Blue Score | 67 | 
| Predicted Red Score* | 14.846 | 
| Predicted Blue Score | 45.405 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1502 | 3.679 | 3.822 | 
| 519 | 2.931 | 20.033 | 
| 123 | 8.235 | 21.406 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 201 | 33.951 | 12.657 | 
| 3632 | -2.359 | 11.214 | 
| 1 | 13.813 | 18.519 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.