Event: Detroit FIRST Robotics District Competition, Qualifications Match #40
Scores
| Red Score | 0 |
| Blue Score | 29 |
| Predicted Red Score* | -3.280 |
| Predicted Blue Score | 2.583 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 2591 | -8.002 | 17.134 |
| 2224 | -3.934 | 11.821 |
| 2620 | 8.656 | 20.613 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3115 | 1.015 | 4.029 |
| 503 | -0.644 | 4.227 |
| 440 | 2.212 | 9.570 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.