Event: Detroit FIRST Robotics District Competition, Qualifications Match #14
Scores
| Red Score | 0 | 
| Blue Score | 0 | 
| Predicted Red Score* | 15.925 | 
| Predicted Blue Score | 6.932 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3619 | 5.559 | 19.330 | 
| 3069 | 0.408 | 8.963 | 
| 280 | 9.958 | 7.081 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3632 | -2.359 | 11.214 | 
| 818 | 7.592 | 1.751 | 
| 3302 | 1.699 | -2.252 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.