Event: Detroit FIRST Robotics District Competition, Qualifications Match #48
Scores
| Red Score | 0 | 
| Blue Score | 0 | 
| Predicted Red Score* | -0.745 | 
| Predicted Blue Score | 13.269 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3302 | 1.699 | -2.252 | 
| 2591 | -8.002 | 17.134 | 
| 3619 | 5.559 | 19.330 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3002 | 0.817 | 1.954 | 
| 2620 | 8.656 | 20.613 | 
| 1701 | 3.796 | 10.041 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.