Event: Detroit FIRST Robotics District Competition, Qualifications Match #44
Scores
| Red Score | 50 | 
| Blue Score | 37 | 
| Predicted Red Score* | 59.237 | 
| Predicted Blue Score | 58.168 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1 | 13.813 | 18.519 | 
| 245 | 27.433 | 2.089 | 
| 903 | 17.991 | 8.617 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 1025 | 3.800 | -0.523 | 
| 217 | 52.669 | 6.827 | 
| 3302 | 1.699 | -2.252 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.