Event: Detroit FIRST Robotics District Competition, Qualifications Match #31
Scores
| Red Score | 0 |
| Blue Score | 4 |
| Predicted Red Score* | 16.830 |
| Predicted Blue Score | 2.074 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3302 | 1.699 | -2.252 |
| 123 | 8.235 | 21.406 |
| 2048 | 6.896 | 12.574 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 440 | 2.212 | 9.570 |
| 1701 | 3.796 | 10.041 |
| 2224 | -3.934 | 11.821 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.