Event: Detroit FIRST Robotics District Competition, Qualifications Match #20
Scores
| Red Score | 41 |
| Blue Score | 51 |
| Predicted Red Score* | 61.693 |
| Predicted Blue Score | 82.811 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1701 | 3.796 | 10.041 |
| 1023 | 48.366 | 8.874 |
| 3175 | 9.532 | 7.150 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 469 | 29.128 | 3.878 |
| 3115 | 1.015 | 4.029 |
| 217 | 52.669 | 6.827 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.