FIRST logo FRC-DB
 
 

Event: Waterford FIRST Robotics District Competition (2011)

Viewing results for 2011. Years available:

Event Info

Name Waterford FIRST Robotics District Competition
Location Waterford, MI
Date April 11 2011 - April 13 2011
Average OPR 6.96

OPR Distribution

Teams Attending

Number Nickname Rank OPR DPR
68 Truck Town Thunder 15 7.33 11.83
226 Hammerheads 38 8.95 16.93
313 The Bionic Union 27 -2.08 11.03
440 The Suspects 21 0.92 14.35
548 Robostangs 9 11.00 9.88
573 Mech Warriors 1 43.65 12.31
862 Lightning Robotics 18 4.70 4.45
903 RoboTroopers 30 4.50 18.46
1596 The Instigators 3 12.45 -9.28
2246 The Army of Sum 12 32.24 13.55
2612 Waterford Mott Destroyers 2 18.29 3.23
2627 Techies 0 0.00 0.00
2673 Tenacious Technicians 37 3.42 3.62
2676 Ecorse Robo Raiders 26 -3.86 9.07
2834 Bionic Barons 6 32.47 10.21
2851 Crevolution 20 2.43 -5.09
3098 The Captains 8 28.05 22.81
3175 Knight Vision 32 0.50 10.38
3234 Red Arrows 7 14.01 6.78
3401 Eagletrons 33 -2.41 12.79
3414 Hackbots 25 -2.73 5.15
3509 Team Fallout 34 -1.09 17.85
3538 Full Metal Yellowjackets 14 2.86 2.33
3539 Byting Bulldogs 5 26.11 9.92
3542 S.P.E.E.D 11 3.06 5.52
3547 Virus 16 5.84 5.17
3568 RoboEagles 36 -4.53 -2.71
3570 Pheonix 35 -0.26 3.83
3604 Goon Squad 17 -2.61 1.64
3620 Average Joes 19 -1.02 -2.42
3621 Rockets Robotics 31 0.05 8.72
3638 Belleville Tigers 10 4.11 8.73
3657 Lincoln Cyborgs 23 1.20 6.08
3667 PoHo RoBos 29 -2.33 8.42
3706 Railsplitters 0 0.00 0.00
3707 BUG 4 4.82 -2.90
3768 ASTRO DOGS 24 1.46 12.85
3769 Droids 28 2.43 -2.89
3770 BlitzCreek 22 5.68 -0.25
3771 Yooper Troopers 13 4.86 2.11

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 862 2673 3667 3401 903 3538 2 5 Info
2 3620 3098 2851 3604 3509 3768 17 0 Info
3 440 573 3770 3621 3547 68 46 0 Info
4 3175 2834 2676 3638 3542 2246 24 42 Info
5 3234 2612 3657 3707 3570 226 35 5 Info
6 3414 3568 3539 3771 1596 313 2 14 Info
7 548 2246 3621 3769 3098 573 18 54 Info
8 3604 3620 3638 862 3570 903 0 0 Info
9 3770 3509 2612 3539 3234 68 15 50 Info
10 3175 3414 2673 3538 3657 2834 0 30 Info
11 3667 3568 440 3768 2676 1596 0 6 Info
12 3771 3401 226 2851 3769 548 17 20 Info
13 313 3542 3770 3547 3707 3175 0 3 Info
14 2834 3620 3539 2676 2673 3657 37 0 Info
15 3538 3570 440 548 2612 3771 0 7 Info
16 68 3542 3769 3638 3414 2851 0 0 Info
17 3547 903 3604 3234 3568 3621 0 32 Info
18 3401 862 3768 3509 1596 3098 9 38 Info
19 3707 313 573 2246 226 3667 52 27 Info
20 3547 548 3414 2673 3604 3234 0 10 Info
21 3638 3657 3401 3770 3620 903 2 0 Info
22 2612 3538 1596 3769 3568 2676 15 0 Info
23 3570 68 3667 3771 2834 3707 7 35 Info
24 3509 3175 313 862 573 2851 0 50 Info
25 226 3542 3098 2246 3539 440 42 77 Info
26 3768 3707 3638 3621 3401 2676 0 0 Info
27 903 573 548 862 2834 313 63 47 Info
28 3769 3604 3175 3568 3509 2673 0 0 Info
29 3539 3770 2851 3667 3538 3620 18 3 Info
30 1596 3621 226 3771 3570 3542 7 13 Info
31 3657 68 440 3414 2246 3234 5 46 Info
32 2612 3547 3539 3098 3768 3667 90 14 Info
33 3621 2673 313 548 3707 3620 0 15 Info
34 3234 2834 1596 3401 3604 2246 76 20 Info
35 440 2612 3542 862 3770 3769 9 0 Info
36 3638 3509 3570 3098 3547 3538 0 25 Info
37 3768 3771 68 3657 3175 226 29 22 Info
38 2676 573 3414 903 3568 2851 18 2 Info
39 3509 3707 3542 548 313 3604 7 0 Info
40 3768 3570 2673 3770 68 2834 0 36 Info
41 862 3771 3234 2676 2851 3667 1 0 Info
42 2246 573 3547 3401 3414 2612 83 4 Info
43 3538 3568 3638 226 440 3620 0 5 Info
44 903 3769 3621 3175 1596 3539 30 32 Info
45 3657 3770 3604 3098 313 2676 8 21 Info
46 3568 2612 68 3401 3547 3620 24 7 Info
47 548 3570 2834 573 3638 3539 45 67 Info
48 3538 3621 2851 862 3414 226 14 12 Info
49 3768 2246 903 3771 2673 440 36 0 Info
50 3707 1596 3667 3657 3509 3769 11 2 Info
51 3098 3234 3401 3175 3542 573 18 51 Info
52 2673 2851 226 2612 2676 3570 0 17 Info
53 3657 2246 862 3539 3509 3621 41 11 Info
54 903 440 3414 3098 3707 3770 20 65 Info
55 3547 3769 3771 3604 3568 2834 1 4 Info
56 3768 3175 3620 3542 548 3667 2 15 Info
57 3638 68 1596 313 3234 3538 13 0 Info
58 3657 3568 3098 2851 2612 2834 15 69 Info
59 3771 2676 3770 3414 3509 3620 12 19 Info
60 313 3769 226 3547 3768 3234 15 18 Info
61 3604 3667 3539 3175 440 3401 33 2 Info
62 548 3538 862 68 2246 3707 41 37 Info
63 3570 573 1596 3542 2673 903 72 0 Info
64 3621 3771 3414 3638 3667 2612 13 22 Info
65 3707 3769 3234 68 862 3620 41 23 Info
66 2676 3509 3547 2246 1596 3770 3 84 Info
67 3768 3539 226 573 3604 3538 53 63 Info
68 548 3568 3401 3175 3570 3621 18 0 Info
69 3098 2834 2673 440 3638 313 90 0 Info
70 3542 2851 3547 3657 903 1596 34 13 Info
71 862 3539 3707 3568 3770 3768 29 0 Info
72 573 3234 3620 3771 3098 3638 58 74 Info
73 3509 2851 2246 440 2834 3621 27 31 Info
74 3542 2676 3538 548 68 2673 6 45 Info
75 3657 313 3414 3401 3769 3570 5 0 Info
76 3667 3175 903 226 3604 2612 3 36 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
1 3098 573 3770 3538 226 2851 76 33 Info
2 3542 3707 3401 3620 3539 548 44 83 Info
3 2612 2834 3414 3547 68 3771 37 68 Info
4 3604 1596 2246 3638 3234 862 33 36 Info
5 573 3770 3098 3538 226 2851 100 3 Info
6 3707 3401 3542 3539 3620 548 4 66 Info
7 3414 2612 2834 3547 68 3771 80 24 Info
8 2246 3604 1596 3638 862 3234 36 0 Info
11 2834 3414 2612 68 3771 3547 82 40 Info
12 3604 2246 1596 3638 862 3234 42 4 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
13 3098 3770 573 3539 548 3620 70 82 Info
14 2834 3414 2612 3604 2246 1596 60 46 Info
15 3770 573 3098 3539 3620 548 68 80 Info
16 2612 2834 3414 1596 3604 2246 60 64 Info
18 2834 2612 3414 3604 2246 1596 86 35 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
19 548 3539 3620 3414 2834 2612 45 68 Info
20 3539 548 3620 2612 2834 3414 79 24 Info
21 3620 548 3539 2834 3414 2612 91 72 Info