FIRST logo FRC-DB
 
 

Event: Waterford FIRST Robotics District Competition (2012)

Viewing results for 2012. Years available:

Event Info

Name Waterford FIRST Robotics District Competition
Location Waterford, MI
Date March 09 2012 - March 11 2012
Average OPR 0.00

Teams Attending

Number Nickname Rank OPR DPR
4405 The Atoms Family 40 7.49 13.90
4390 ATA 32 0.52 4.69
4384 Benzene Bots 38 -0.54 6.56
4216 BLUE OPS 37 -0.65 11.53
4044 SCREAMIN' EAGLES 29 -0.69 5.51
3770 BlitzCreek 16 3.75 3.20
3667 PoHo RoBos 13 4.97 4.96
3657 Lincoln Cyborgs 18 -0.30 6.27
3655 Tractor Technicians 9 2.47 4.86
3620 Average Joes 12 9.75 5.32
3601 Spartan Sprockets 35 10.25 2.72
3570 Pheonix 30 3.14 10.18
3548 Lamphere Battering RoboRams 6 4.42 7.24
3547 Virus 21 4.47 5.49
3542 S.P.E.E.D 19 1.45 9.89
3539 Byting Bulldogs 24 8.90 6.89
3538 Full Metal Yellowjackets 25 -0.39 1.44
3414 Hackbots 31 -2.05 4.06
3398 Crushing Crusaders 17 0.70 10.36
3175 Knight Vision 26 5.36 5.58
3098 The Captains 8 12.37 -2.33
2851 Crevolution 33 6.28 6.54
2834 Bionic Barons 7 13.41 9.18
2627 Techies 11 0.29 4.14
2619 The Charge 15 7.28 6.14
2612 Waterford Mott Destroyers 34 0.70 11.17
1998 Robodogz 27 0.57 8.46
1250 Gator-Bots 20 1.79 8.42
1188 Oaktown Crewz 23 3.08 7.83
1025 IMPIS 5 8.19 3.55
573 Mech Warriors 3 15.26 -1.75
503 Frog Force 36 5.64 6.64
470 Alpha Omega Robotics 14 3.14 0.71
469 Las Guerrillas 2 25.53 4.70
308 The Monsters 39 1.76 10.27
247 Da Bears 4 13.80 2.62
226 Hammerheads 10 9.01 3.50
68 Truck Town Thunder 22 5.49 7.22
67 The HOT Team 1 32.46 3.33
1 The Juggernauts 28 2.98 1.08

Qualification Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
80 3620 3570 3542 3175 226 3539 8 26 Info
79 4390 469 3548 3655 2612 247 41 12 Info
78 3538 67 2834 3414 1250 3667 57 8 Info
77 1998 3398 308 4216 470 3657 0 1 Info
76 2619 2851 4384 1 573 68 4 32 Info
75 1188 4044 3547 3098 2627 3770 0 12 Info
74 67 1025 4405 4390 3601 503 56 32 Info
73 2851 3539 3570 3667 2612 469 34 41 Info
72 2834 1188 470 3657 4044 68 29 6 Info
71 2619 3098 4216 503 1998 1025 21 24 Info
70 3655 3548 3414 573 3175 3542 13 32 Info
69 247 1 3547 226 308 1250 25 13 Info
68 3770 4405 3398 3601 3538 4384 10 20 Info
67 1025 3655 2627 3414 68 3620 18 6 Info
66 2851 503 4216 1188 3657 226 6 22 Info
65 1250 3542 2619 308 470 3667 2 10 Info
64 1998 3570 573 247 469 3770 12 56 Info
63 3547 2612 4384 3620 67 4044 6 47 Info
62 4405 3601 3098 2627 3548 2834 27 18 Info
61 3175 4390 1 3539 3398 3538 5 6 Info
60 3542 3770 308 2612 67 68 12 46 Info
59 2627 1188 3601 3547 3414 470 10 14 Info
58 3620 2834 4405 1998 3098 469 52 54 Info
57 247 2851 1250 3539 3657 1 24 13 Info
56 226 3538 3548 503 3667 4384 6 2 Info
55 3655 4216 4390 3570 4044 2619 4 16 Info
54 68 1025 3175 1250 573 3398 13 31 Info
53 3538 3414 1 3548 470 3098 0 2 Info
52 3601 2851 3542 2619 3620 4390 16 23 Info
51 4044 3539 308 3655 1998 67 18 29 Info
50 226 573 247 2612 2834 4216 45 12 Info
49 2627 3570 469 1188 3398 1025 26 7 Info
48 3657 3667 3770 4405 3175 503 24 16 Info
47 4216 3414 4384 2851 1998 3547 3 27 Info
46 68 3601 3398 3539 3548 2612 25 26 Info
45 2834 503 573 2627 4390 308 22 3 Info
44 3547 3657 3538 469 2619 1025 0 42 Info
43 3620 1188 3770 3667 1 3542 19 30 Info
42 3098 3655 1250 4405 3570 4384 25 9 Info
41 4044 470 226 247 3175 67 11 46 Info
40 3539 68 3770 2619 3414 573 3 13 Info
39 3655 2834 1 1025 3547 3570 18 7 Info
38 4216 3175 308 4405 2851 2627 34 16 Info
37 3098 3657 4384 3542 2612 226 13 4 Info
36 3548 3601 1250 1998 4390 1188 20 0 Info
35 247 470 3620 3398 67 3667 28 24 Info
34 2851 469 4044 3542 503 3538 21 12 Info
33 1250 1998 68 3570 226 3770 9 24 Info
32 3398 3657 2627 3547 3548 573 0 35 Info
31 503 3655 4044 3601 1 2612 0 6 Info
30 3538 2619 3175 1188 3098 247 0 31 Info
29 4405 4390 3414 4216 3667 3620 6 9 Info
28 3539 469 470 308 4384 1025 34 17 Info
27 3657 2619 67 2851 3175 2834 40 20 Info
26 226 3547 4390 1188 573 3655 0 22 Info
25 3548 4384 3620 3570 470 503 14 9 Info
24 1025 3667 3601 4216 1998 3770 22 0 Info
23 2612 3538 4405 3414 3539 247 0 14 Info
22 68 2834 308 4044 3098 3398 7 28 Info
21 3542 2627 67 1250 1 469 28 27 Info
20 1998 2612 3175 3538 1188 2851 7 14 Info
19 3098 3414 3570 3657 308 3601 9 0 Info
18 4384 470 1 4390 3770 2834 9 12 Info
17 3620 1025 573 3548 4405 4044 25 0 Info
16 503 67 226 2619 3655 3398 49 17 Info
15 469 3542 3547 1250 4216 3539 24 0 Info
14 1998 3667 247 4384 2627 68 6 6 Info
13 3548 3570 3398 2851 67 3770 6 38 Info
12 308 3538 573 3601 226 3620 13 24 Info
11 3667 2627 4044 469 3657 3655 9 19 Info
10 4405 4216 1 68 2619 470 6 28 Info
9 2612 3414 503 3175 1250 3547 8 10 Info
8 3539 3542 1188 1025 247 2834 10 37 Info
7 3667 573 4390 308 1 3098 9 0 Info
6 3770 470 1250 3620 3655 2851 0 14 Info
5 2612 1025 4044 226 2627 2619 3 20 Info
4 3098 67 3539 4216 1188 3548 56 0 Info
3 1998 3657 2834 3538 3570 4390 9 9 Info
2 3547 68 503 3542 4405 247 18 23 Info
1 4384 469 3398 3414 3601 3175 12 10 Info

Quaterfinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
11 3601 573 3098 68 226 3398 42 27 Info
8 2834 247 3539 2619 3655 503 48 2 Info
7 3098 573 3601 1 68 226 24 31 Info
6 470 1025 3620 3570 3175 3548 20 0 Info
5 469 2851 67 3667 4384 2627 85 20 Info
4 2834 3539 247 3655 2619 503 59 34 Info
3 573 3601 3098 226 1 68 55 25 Info
2 470 1025 3620 3548 3175 3570 41 12 Info
1 469 67 2851 2627 4384 3667 103 28 Info

Semifinals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
18 3098 573 3601 2834 247 3539 47 45 Info
16 3601 3098 573 247 2834 3539 31 40 Info
15 67 2851 469 3620 470 1025 64 25 Info
14 573 3601 3098 3539 2834 247 63 53 Info
13 469 67 2851 470 1025 3620 89 28 Info

Finals Matches

Number Red 1 Red 2 Red 3 Blue 1 Blue 2 Blue 3 Red Score Blue Score Link
20 2851 67 469 3601 3098 573 85 20 Info
19 67 2851 469 3601 3098 573 85 67 Info