Event: Waterford FIRST Robotics District Competition, Qualifications Match #47
Scores
| Red Score | 3 |
| Blue Score | 27 |
| Predicted Red Score* | -3.238 |
| Predicted Blue Score | 11.314 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4216 | -0.646 | 11.530 |
| 3414 | -2.053 | 4.059 |
| 4384 | -0.539 | 6.558 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 2851 | 6.281 | 6.539 |
| 1998 | 0.566 | 8.456 |
| 3547 | 4.467 | 5.490 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.