Event: Waterford FIRST Robotics District Competition, Qualifications Match #3
Scores
| Red Score | 9 |
| Blue Score | 9 |
| Predicted Red Score* | 13.672 |
| Predicted Blue Score | 3.263 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 1998 | 0.566 | 8.456 |
| 3657 | -0.303 | 6.271 |
| 2834 | 13.410 | 9.179 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3538 | -0.390 | 1.435 |
| 3570 | 3.137 | 10.179 |
| 4390 | 0.516 | 4.693 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.