Event: Waterford FIRST Robotics District Competition, Qualifications Match #44
Scores
| Red Score | 0 |
| Blue Score | 42 |
| Predicted Red Score* | 3.774 |
| Predicted Blue Score | 41.006 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3547 | 4.467 | 5.490 |
| 3657 | -0.303 | 6.271 |
| 3538 | -0.390 | 1.435 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 469 | 25.527 | 4.700 |
| 2619 | 7.284 | 6.143 |
| 1025 | 8.195 | 3.550 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.