Event: Waterford FIRST Robotics District Competition, Qualifications Match #39
Scores
| Red Score | 18 |
| Blue Score | 7 |
| Predicted Red Score* | 18.863 |
| Predicted Blue Score | 15.799 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3655 | 2.471 | 4.858 |
| 2834 | 13.410 | 9.179 |
| 1 | 2.982 | 1.079 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 1025 | 8.195 | 3.550 |
| 3547 | 4.467 | 5.490 |
| 3570 | 3.137 | 10.179 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.