Event: Waterford FIRST Robotics District Competition, Qualifications Match #1
Scores
| Red Score | 12 |
| Blue Score | 10 |
| Predicted Red Score* | 25.693 |
| Predicted Blue Score | 13.563 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 4384 | -0.539 | 6.558 |
| 469 | 25.527 | 4.700 |
| 3398 | 0.704 | 10.357 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3414 | -2.053 | 4.059 |
| 3601 | 10.251 | 2.724 |
| 3175 | 5.365 | 5.584 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.