Event: Waterford FIRST Robotics District Competition, Finals Match #20
Scores
| Red Score | 79 | 
| Blue Score | 24 | 
| Predicted Red Score* | 36.096 | 
| Predicted Blue Score | 48.031 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3539 | 26.115 | 9.923 | 
| 548 | 11.001 | 9.883 | 
| 3620 | -1.020 | -2.419 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 2612 | 18.294 | 3.226 | 
| 2834 | 32.471 | 10.213 | 
| 3414 | -2.734 | 5.149 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.