Event: Waterford FIRST Robotics District Competition, Qualifications Match #39
Scores
| Red Score | 7 |
| Blue Score | 0 |
| Predicted Red Score* | 6.792 |
| Predicted Blue Score | 6.317 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3509 | -1.089 | 17.852 |
| 3707 | 4.821 | -2.896 |
| 3542 | 3.060 | 5.518 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 548 | 11.001 | 9.883 |
| 313 | -2.077 | 11.032 |
| 3604 | -2.607 | 1.645 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.