Event: Waterford FIRST Robotics District Competition, Qualifications Match #40
Scores
| Red Score | 0 |
| Blue Score | 36 |
| Predicted Red Score* | 4.611 |
| Predicted Blue Score | 45.487 |
Red Alliance
| Number | OPR | DPR |
|---|---|---|
| 3768 | 1.460 | 12.849 |
| 3570 | -0.264 | 3.834 |
| 2673 | 3.415 | 3.619 |
Blue Alliance
| Number | OPR | DPR |
|---|---|---|
| 3770 | 5.682 | -0.251 |
| 68 | 7.334 | 11.834 |
| 2834 | 32.471 | 10.213 |
* Note: For entertainment purposes only, equal to sum of alliance OPRs.