Event: Waterford FIRST Robotics District Competition, Qualifications Match #21
Scores
| Red Score | 2 | 
| Blue Score | 0 | 
| Predicted Red Score* | 2.892 | 
| Predicted Blue Score | 9.162 | 
Red Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3638 | 4.109 | 8.731 | 
| 3657 | 1.197 | 6.076 | 
| 3401 | -2.415 | 12.791 | 
Blue Alliance
| Number | OPR | DPR | 
|---|---|---|
| 3770 | 5.682 | -0.251 | 
| 3620 | -1.020 | -2.419 | 
| 903 | 4.499 | 18.465 | 
* Note: For entertainment purposes only, equal to sum of alliance OPRs.